Name of organization holding event: Wisconsin Green Building Alliance
Event website: http://www.greeningtheheartland.org/
Event Statistics:
| Event Attendance | 689 Total: 235 local, 343 regional, 111 national |
| Total Event Meeting Floor Space | 57,564 square feet per day |
| Total Electricity Consumption | 31,203 kWh |
| Total Natural Gas Use | 2,017 therms |
| Total Air Passenger Miles | 203,184 miles, (3,027 gallons kerosene) |
| Total Vehicle Miles | 182,357 VMTs, (8,521 gallons gasoline) |
Estimated Emissions and Emissions Offsets for Greening the Heartland 2007
Pollutant Type | Emissions Caused by Event Energy Use (lbs.) | Emission Reduction Offsets by Donor and Amount (lbs.) | Number of Times Emissions Offset |
Basin Electric | |||
Carbon Dioxide (CO2) | 315,757 | 523,808 | 1.7 |
Sulfur Dioxide (SO2) | 245 | 2,085 | 8.5 |
Nitrogen Oxide (NOx) | 700 | 1,435 | 2.1 |
Particulate Matter (PM10) | 49 | 31 | 0.6 |
Particulate Matter (PM2.5) | 28 | 17 | 0.6 |
Mercury (Hg) | 4.35E-05 | 7.87E-03 | 6.1 |
Emissions Reductions Donors
Basin Electric Power Cooperative donated 195,848 kWh of green tags from their waste heat recovery projects located in North Dakota and South Dakota. This donation offset all of the emissions resulting from energy use and transportation associated with Greening the Heartland 2007.
EventList powered by schlu.net