Events
Certfied Events
Details - GovEnergy 2007
Certfied Events
Event
- Title:
- GovEnergy 2007
- When:
- 08.05.2007 - 08.08.2007
- Where:
- Hilton New Orleans Riverside - New Orleans
- Category:
- Gold Certified
Description
Name of organization holding event: U.S. General Services Administration (GSA)
Event website: www.govenergy.com/2007/
Event Statistics
| Event Attendance | 1,400 Total: 150 local, 46 regional, 1,200 national, and 4 international |
| Total Event Meeting Floor Space | 195,863 square feet per day |
| Total Electricity Consumption | 179,785 kWh |
| Total Natural Gas Use | 7,677 therms |
| Total Air Passenger Miles | 2,484,600 miles (37,000 gallons kerosene) |
| Total Vehicle Miles | 73,400 VMTs (3,400 gallons gasoline) |
Estimated Emissions and Emissions Offsets for GovEnergy 2007
Pollutant Type | Emissions Caused by Event Energy Use (lbs.) | Emission Reduction Offsets by Donor and Amount (lbs.) | Number of Times Emissions Offset | |
FuelCell Energy | Basin Power Electric Cooperative | |||
Carbon Dioxide (CO2) | 1,921,919 | 3,184,570 | 2,095,232 | 2.7 |
Sulfur Dioxide (SO2) | 634 | 2,483 | 8,340 | 17.1 |
Nitrogen Oxide (NOx) | 2,373 | 2,232 | 5,740 | 3.4 |
Particulate Matter (PM10) | 422 | 126 | 123 | 0.6 |
Particulate Matter (PM2.5) | 292 | 100 | 69 | 0.6 |
Mercury (Hg) | 2.37E-03 | 5.58E-02 | 3.15E-02 | 14.0 |
Emission Reduction Donors
Basin Electric Power Cooperative donated 783,392 kWh of green tags from their waste heat recovery projects located in North Dakota and South Dakota, offsetting over 100% of the total emissions associated with this event.
FuelCell Energy, Inc., a Connecticut-based company that operates Ultra-Clean fuel cells at more than 65 installations in five countries, has donated more than 1,675 Mwh of renewable energy certificates to ensure that GovEnergy 2007 is pollution-free.
Venue
- Venue:
- Hilton New Orleans Riverside - Website
- Street:
- Two Poydras Street
- ZIP:
- 70130
- City:
- New Orleans
- State:
- Louisiana
- Country:
-
Description
EventList powered by schlu.net

