Name of organization holding event: Indiana University Office of Sustainability
Event Statistics:
| Event Attendance: 35 | 22 on campus, 22 local, 24 regional, and 1 national |
| Total Event Meeting Floor Space: | 2,500 square feet |
| Total Electricity Consumption: | 2,721 kWh |
| Total Natural Gas Use: | 100 Therms |
| Total Chilled Water Use: | 113 ton-hours |
| Total Air Passenger Miles: | 1,083 miles |
| Total Vehicle Miles: | 6,609 VMTs |
Estimated Emissions and Emissions Reductions/Offsets for Eco-Charrette
Pollutant Type | Emissions Caused by Event Energy Use (lbs.) |
Carbon Dioxide (CO2e) | 14,563 |
Sulfur Dioxide (SO2) | 41 |
Nitrogen Oxide (NOx) | 28 |
Particulate Matter (PM10) | 0.50 |
Particulate Matter (PM2.5) | 0.59 |
Mercury (Hg) | 1.35E-04 |
EventList powered by schlu.net