Name of organization holding event: International Facility Management Association
Event Website: www.worldworkplace.org
Event Statistics:
| Event Attendance | 2,536 Total: 200 local, 300 regional, 1,828 national and 208 international |
| Total Event Meeting Floor Space | 567,141 square feet |
| Total Electricity Consumption | 516,787 kWh |
| Total Natural Gas Use | 17,754 Therms |
| Total Air Passenger Miles | 5,784,337 miles |
| Total Vehicle Miles | 142,008 VMTs |
Estimated Emissions and Emissions Reductions/Offsets
Pollutant Type | Emissions Caused by Event Energy Use (lbs.) | Emission Reductions/ Offsets by Amount (lbs.) | Percent of Emissions Offset |
WindCurrent | |||
Carbon Dioxide (CO2e) | 4,463,501 | 870,599 | 20% |
Sulfur Dioxide (SO2) | 2,282.82 | 3,358.16 | 147% |
Nitrogen Oxide (NOx) | 3,441.65 | 1,211.08 | 35% |
Particulate Matter (PM10) | 329.32 | - | 0% |
Particulate Matter (PM2.5) | 254.12 | - | 0% |
Mercury (Hg) | 5.69E-03 | 1.33E-02 | 234% |
Emission Reductions
WindCurrent is donating 517 MWh of Green-e Certified Clean Source Renewable Energy to cover 100% of the electricity associated with facility use, hotels, and meals for the event. All of the RECs being donated are generated from windpower, with the wind farms currently located in West Virginia, with plans to utilize more throughout Maryland and Virginia in the future. See www.windcurrent.com for more information.
EventList powered by schlu.net