Name of organization holding event: Carpet America Recovery Effort (CARE)
Event Website: http://www.carpetrecovery.org/conf2008.php
Event Statistics:
| Event Attendance | 130 Total: local (2), regional (0), national (124) and international (4) |
| Total Event Meeting Floor Space | 5,324 square feet |
| Total Electricity Consumption | 5,588 kWh |
| Total Natural Gas Use | 1,322 therms |
| Total Air Passenger Miles | 256,215 miles, (5944 gallons kerosene) |
| Total Vehicle Miles | 3,280 VMTs, (133 gallons gasoline) |
Estimated Emissions and Emissions Offsets for the 6th Annual CARE Conference
Pollutant Type | Emissions Caused by Event Energy Use (lbs.) | Emission Reduction Offsets by Amount (lbs.) | Percent of Emissions Offset |
Milliken | |||
Carbon Dioxide (CO2) | 127,177 | 127,177 | 100% |
Sulfur Dioxide (SO2) | 36 | -- |
|
Nitrogen Oxide (NOx) | 223 | -- |
|
Particulate Matter (PM10) | 43 | -- |
|
Particulate Matter (PM2.5) | 29 | -- |
|
Mercury (Hg) | 6.23E-05 | -- |
|
Emission Reductions
Milliken donated 127,177 pounds of carbon credits from their forest carbon sequestration projects to help offset the carbon emissions generated by the 6th Annual CARE Conference.
EventList powered by schlu.net