Recognized Cleaner and Greener Fleets
The Cleaner and Greener® Sustainable Transportation Program recognizes voluntary efforts and strategies by fleet operators and organizations that actively seek to reduce the emissions from their diesel vehicles and equipment. Organizations that have made significant efforts to reduce their emission are leading the way to a cleaner, greener, and healthier environment by becoming Cleaner and Greener® recognized.
FLEET | CITY | STATE | RECOGNIZED | NUMBER OF | LEVEL |
*Riteway Bus Service, Inc. | Richfield | WI | 7/1/2011 | 11 | Bronze |
*Oconomowoc Transport | Oconomowoc | WI | 7/1/2011 | 15 | Silver |
*Cal-Les II, LLC | Green Bay | WI | 7/1/2011 | 6 | Recognized |
*Steger Trucking | Waupun | WI | 7/1/2011 | 4 | Bronze |
*Oconto Fall School District | Oconto Falls | WI | 7/1/2011 | 2 | Recognized |
*Terra Corporation | Madison | WI | 9/1/2012 | 2 | Silver |
*Michels Corporation | Brownsville | WI | 9/1/2012 | 1 | Gold |
*Murphy Concrete & Construction | Appleton | WI | 9/1/2012 | 1 | Silver |
*Diamond Coring | Genoa City | IL | 9/1/2012 | 1 | Silver |
*Triumph Transport | Milwaukee | WI | 9/1/2012 | 1 | Recognized |
*Bowen's Bus Service | McNaughton | WI | 9/1/2012 | 1 | Recognized |
Calculations have been performed using best estimates based on current science and practices provided by the EPA's Diesel Emission Quantifier; and, actual data provided by recognized fleets.
Please contact transportation@leonardoacademy if you would like your fleet's efforts recognized.